discipline        nonacadsal        pcntfemale        pcntnonac         pctunemp          salary
Dentistry         40005             15.7              99.4              0.1               44214
Medicine          50005             25.5              96.0              0.2               43160
Law               30518             34.0              99.3              0.5               40670
Agriculture       31063             12.9              43.4              0.8               36879
Engineering       35133             4.6               65.5              0.5               35694
Geology           33602             13.5              58.1              0.3               33206
Chemistry         32489             16.2              61.9              1.1               33069
Physics           33434             7.2               40.7              1.2               32925
Life Sciences     30500             29.8              27.4              1.4               32605
Economics         37052             14.8              34.2              0.3               32179
Philosophy        18500             23.1              17.1              1.8               31430
History           21113             30.5              20.5              1.5               31276
Business          20244             27.1              98.9              1.9               30753
Architecture      21758             31.6              98.3              1.1               30337
Psychology        30807             45.5              51.0              1.1               29894
Educational Psyc. 20195             49.5              82.5              0.9               29675
Social Work       16965             80.0              98.6              1.9               29208
Mathematics       32537             15.4              17.9              0.4               29128
Education         19465             48.1              97.1              0.7               28952
Sociology/Anthro. 21600             40.9              12.8              2.1               27633
Art               11586             57.6              96.6              2.1               27198
Music             16193             45.5              98.5              4.3               26548
Journalism        20135             52.3              93.4              3.1               25950
English           18000             53.6              12.1              1.9               25892
Foreign Languages 20352             55.0              12.1              3.5               25566
Nursing           17505             94.2              96.2              1.4               24924
Drama             20005             58.5              97.1              5.5               24865
Library Science   15980             82.2              78.9              1.1               23658
